Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/08/2019
Semi-final K1 Jun Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 154 GBR Daniel ATKINS 36.957 FA (168)(6)
2 142 GER Tom MAASSEN 37.130 FA (168)(4)
3 49 CAN Laurent LAVIGNE 37.157 FA (168)(2)
4 396 ESP Gabriel MARTINEZ 37.248 FA (168)(5)
5 342 RUS Nikita BARANNIKOV 37.292 FA (168)(3)
6 370 SVK Martin HVOJNIK 37.552 FA (168)(8)
7 293 POR Iago BEBIANO 37.572 FA (168)(7)
8 197 ITA Riccardo BALDAN 37.659 FA (168)(9)
9 438 UKR Yurii ZUB 37.784 FB (157)(5)
10 321 ROU Ionut NICOLAESCU 37.928 FA (168)(1)
11 34 BUL Denis DIMITROV 37.964 FB (157)(7)
12 281 POL Jakub STEPUN 37.974 FB (157)(6)
13 22 BLR Ilya KAZLOUSKI 38.136 FB (157)(3)
14 227 LAT Aigars CIRULIS 38.169 FB (157)(4)
15 111 FRA Dicka NASSAR 38.221 FB (157)(8)
16 171 HUN Akos OROSZ 38.246 FB (157)(2)
17 255 MEX Jose ALCAZAR 38.752 FB (157)(1)
18 217 KAZ Igor RYASHENTSEV 38.796 FC (156)(5)
19 378 SLO Miha FARTEK 38.895 FB (157)(9)
20 54 CHI Matias NUNEZ 39.010 FC (156)(3)
21 159 GRE Christos MATSAS 39.094 FC (156)(4)
22 12 AUS Jesse KNEEBONE-ELLIS 39.104 FC (156)(7)
23 240 LTU Armandas ZUMBYS 39.181 FC (156)(6)
24 412 TUR Abbas SEN 39.324 FC (156)(1)
25 457 UZB Anton PEKUT 39.717 FC (156)(2)
26 383 RSA Sean VAN PLETZEN 39.841 FC (156)(9)
27 61 TPE Cheng-wei LIN 40.234 FC (156)(8)

Race 52 1st HeatRace 53 2nd HeatRace 54 3rd HeatRace 55 4th HeatRace 56 5th HeatRace 138 1st Semi-finalRace 139 2nd Semi-finalRace 140 3rd Semi-finalRace 156 Final CRace 157 Final BRace 168 Final A

Entries/Ranking


Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 611

Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 615

Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 619