Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 63 01/08/2019
3rd Heat C1 U23 Women 200 16:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 809 RUS Kseniia KURACH 00:00:47.146 FA (169)(6)
2 6 609 GEO Mariami KERDIKASHVILI 00:00:49.226 00:00:02.080 SF (141)(5)
3 7 714 KAZ Svetlana USSOVA 00:00:50.496 00:00:03.350 SF (142)(6)
4 4 594 FRA Eugenie DORANGE 00:00:50.554 00:00:03.408 SF (141)(3)
5 3 656 HUN Zsofia KISBAN 00:00:51.010 00:00:03.864 SF (142)(2)
6 8 560 COL Manuela SANCHEZ 00:00:51.170 00:00:04.024 SF (142)(8)
7 1 914 HKG Ming yu LAW 00:00:52.587 00:00:05.441 SF (141)(1)
8 2 790 ROU Adina CALE 00:00:53.429 00:00:06.283

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 61 1st HeatRace 62 2nd HeatRace 63 3rd HeatRace 141 1st Semi-finalRace 142 2nd Semi-finalRace 162 Final BRace 169 Final A

Entries/Ranking


Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 611

Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 615

Notice: Undefined index: pC in D:\Websites\spotfokus.com\pitesti2019.spotfokus.com\wwwroot\regata.php on line 619