


| OFFICIAL | ||
| RESULTS | RACE 101 | 02/08/2019 | 
| 2nd Semi-final | C2 Jun Men 1000 | 11:30:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 459 463 |  | UZB | Risgitillo ERGASHEV Shokhjakhon MUKHAMMADIEV | 00:04:00.989 | FA | (128)(7) | ||
| 2 | 2 | 193 191 |  | ITA | Gabriele CASADEI Dawid SZELA | 00:04:02.177 | 00:00:01.188 | FA | (128)(2) | |
| 3 | 7 | 399 395 |  | ESP | Martin JACOME Cayetano GARCIA | 00:04:02.669 | 00:00:01.680 | FA | (128)(9) | |
| 4 | 5 | 83 78 |  | CZE | Vojtech NOVACEK Martin VECERKA | 00:04:03.272 | 00:00:02.283 | FB | (114)(4) | |
| 5 | 3 | 215 222 |  | KAZ | Anuar ALMAGAMBETOV Nurzhan MUFTUKULULY | 00:04:05.537 | 00:00:04.548 | FB | (114)(6) | |
| 6 | 4 | 448 447 |  | USA | Jonathan GRADY Edward SURLES | 00:04:08.067 | 00:00:07.078 | FB | (114)(2) | |
| 7 | 1 | 207 204 |  | JPN | Tomoki TANAKA Komei IWANAGA | 00:04:17.318 | 00:00:16.329 | FB | (114)(8) | |
| 8 | 8 | 303 305 |  | MDA | Nichita CLICHICI Victor STEPAN | 00:04:20.355 | 00:00:19.366 | |||
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.