OFFICIAL | ||
RESULTS | Entries/Ranking | 02/08/2019 |
Semi-final | K2 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 627 623 |
GER | Martin HILLER Jakob KURSCHAT |
00:03:26.204 | FA | (129)(3) | ||
2 | 865 864 |
ESP | Pelayo ROZA Pedro VAZQUEZ |
00:03:27.294 | FA | (129)(8) | ||
3 | 769 771 |
POL | Filip WECKWERT Ksawery HAJDAMOWICZ |
00:03:27.941 | FA | (129)(1) | ||
4 | 834 831 |
SVK | Tomas HOLKA Martin NEMCEK |
00:03:28.879 | FB | (115)(5) | ||
5 | 575 572 |
CZE | Vilem KUKACKA Jan VOREL |
00:03:29.888 | FA | (129)(7) | ||
6 | 816 813 |
RUS | Ilya SITNIKOV Dmitrii BUYANOV |
00:03:30.047 | FB | (115)(3) | ||
7 | 535 530 |
BLR | Uladzislau KRAVETS Kiryl BLAZHKO |
00:03:30.113 | FA | (129)(2) | ||
8 | 640 641 |
GBR | Charles SMITH Magnus GREGORY |
00:03:30.445 | FA | (129)(9) | ||
9 | 506 507 |
ARG | Joaquin MALAVAL Matias MALAVAL |
00:03:30.978 | FB | (115)(4) | ||
10 | 844 843 |
RSA | Louis HATTINGH Jarryd GIBSON |
00:03:33.635 | FB | (115)(6) | ||
11 | 782 784 |
POR | Joao PEREIRA Ruben BOAS |
00:03:34.670 | FB | (115)(2) | ||
12 | 893 902 |
UKR | Dmytro BESPALKO Vitalii BREZITSKYI |
00:03:35.278 | FB | (115)(8) | ||
13 | 558 556 |
TPE | Yong-bo LIN Jui-teng TSENG |
00:03:37.039 | FB | (115)(7) | ||
14 | 798 801 |
ROU | Gabriel MUNTEANU Mihai SERBAN |
00:03:40.907 | FB | (115)(1) | ||
15 | 869 868 |
SUI | Maurus PFALZGRAF Linus BOLZERN |
00:03:44.972 | fb | (115)(9) | ||
16 | 735 738 |
LTU | Julius PETRAUSKAS Osvaldas MITKUS |
00:03:47.134 | ||||
17 | 502 501 |
ALG | Oussama DJABALI Ayoub HAIDRA |
00:04:01.957 | ||||
18 | 568 567 |
CYP | Stefan KLEANTHOUS Simon CHRISTOFI |
00:05:02.184 |