


| OFFICIAL | ||
| RESULTS | RACE 112 | 02/08/2019 | 
| Final B | K2 Jun Men 1000 | 12:58:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 285 289 |  | POL | Przemyslaw ROJEK Wojciech PILARZ | 00:03:37.130 | ||||
| 2 | 4 | 223 221 |  | KAZ | Vladislav DRONOV Mikhail YAKOVLEV | 00:03:38.413 | 00:00:01.283 | |||
| 3 | 7 | 11 12 |  | AUS | Daniel KUCHARSKI Jesse KNEEBONE-ELLIS | 00:03:39.173 | 00:00:02.043 | |||
| 4 | 6 | 206 202 |  | JPN | Shota SHITARA Hayato ONO | 00:03:39.693 | 00:00:02.563 | |||
| 5 | 2 | 292 291 |  | POR | Francisco SANTOS Bruno MACEDO | 00:03:40.368 | 00:00:03.238 | |||
| 6 | 1 | 158 152 |  | GBR | Zak BENSTEAD Alex GREAVES | 00:03:42.708 | 00:00:05.578 | |||
| 7 | 3 | 161 160 |  | GRE | Panagiotis ANTONIOU Konstantinos BENETOS | 00:03:42.825 | 00:00:05.695 | |||
| 8 | 9 | 99 101 |  | FIN | Eetu KOLEHMAINEN Matias YLISIURUA | 00:03:42.935 | 00:00:05.805 | |||
| 9 | 8 | 461 460 |  | UZB | Sherzod KHAKIMJONOV Samandar KHAYDAROV | 00:03:44.443 | 00:00:07.313 | |||
OBS.: None