


| OFFICIAL | ||
| RESULTS | RACE 115 | 02/08/2019 | 
| Final B | K2 U23 Men 1000 | 13:19:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 834 831 |  | SVK | Tomas HOLKA Martin NEMCEK | 00:03:31.837 | ||||
| 2 | 6 | 844 843 |  | RSA | Louis HATTINGH Jarryd GIBSON | 00:03:32.432 | 00:00:00.595 | |||
| 3 | 2 | 782 784 |  | POR | Joao PEREIRA Ruben BOAS | 00:03:33.627 | 00:00:01.790 | |||
| 4 | 3 | 816 813 |  | RUS | Ilya SITNIKOV Dmitrii BUYANOV | 00:03:34.082 | 00:00:02.245 | |||
| 5 | 4 | 506 507 |  | ARG | Joaquin MALAVAL Matias MALAVAL | 00:03:35.920 | 00:00:04.083 | |||
| 6 | 8 | 893 902 |  | UKR | Dmytro BESPALKO Vitalii BREZITSKYI | 00:03:36.502 | 00:00:04.665 | |||
| 7 | 7 | 558 556 |  | TPE | Yong-bo LIN Jui-teng TSENG | 00:03:38.110 | 00:00:06.273 | |||
| 8 | 1 | 798 801 |  | ROU | Gabriel MUNTEANU Mihai SERBAN | 00:03:38.702 | 00:00:06.865 | |||
| 9 | 9 | 869 868 |  | SUI | Maurus PFALZGRAF Linus BOLZERN | 00:03:43.488 | 00:00:11.651 | |||
OBS.: None