


| OFFICIAL | ||
| RESULTS | RACE 129 | 02/08/2019 | 
| Final A | K2 U23 Men 1000 | 17:04:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 663 665 |  | HUN | Matyas KOLESZAR Viktor NEMETH | 00:03:27.774 | ||||
| 2 | 5 | 513 512 |  | AUS | Jean VAN DER WESTHUYZEN Jackson COLLINS | 00:03:29.139 | 00:00:01.365 | |||
| 3 | 3 | 627 623 |  | GER | Martin HILLER Jakob KURSCHAT | 00:03:29.602 | 00:00:01.828 | |||
| 4 | 4 | 685 915 |  | ITA | Matteo CAVESSAGO Boscolo MENEGUOLO | 00:03:30.427 | 00:00:02.653 | |||
| 5 | 7 | 575 572 |  | CZE | Vilem KUKACKA Jan VOREL | 00:03:32.352 | 00:00:04.578 | |||
| 6 | 2 | 535 530 |  | BLR | Uladzislau KRAVETS Kiryl BLAZHKO | 00:03:33.492 | 00:00:05.718 | |||
| 7 | 9 | 640 641 |  | GBR | Charles SMITH Magnus GREGORY | 00:03:33.542 | 00:00:05.768 | |||
| 8 | 8 | 865 864 |  | ESP | Pelayo ROZA Pedro VAZQUEZ | 00:03:33.934 | 00:00:06.160 | |||
| 9 | 1 | 769 771 |  | POL | Filip WECKWERT Ksawery HAJDAMOWICZ | 00:03:35.634 | 00:00:07.860 | |||
OBS.: None