


| OFFICIAL | ||
| RESULTS | RACE 172 | 03/08/2019 | 
| Final A | C2 Jun Women 200 | 12:29:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 56 57 |  | CHN | Qi LI Wei LI | 44.670 | ||||
| 2 | 3 | 40 42 |  | CAN | Ella HODGSON-PAGEAU Kate PENNYFATHER | 45.788 | +1.118 | |||
| 3 | 4 | 165 166 |  | HUN | Laura GONCZOL Reka OPAVSZKY | 46.416 | +1.746 | |||
| 4 | 7 | 106 464 |  | FRA | Laura RUIZ Flore CAUPAIN | 46.578 | +1.908 | |||
| 5 | 8 | 419 420 |  | UKR | Valeriia SHAROVA Vasylyna KALYTIUK | 46.702 | +2.032 | |||
| 6 | 2 | 128 123 |  | GER | Lina BIELICKE Annette WEHRMANN | 46.792 | +2.122 | |||
| 7 | 6 | 328 329 |  | RUS | Angelina GUBANOVA Daria GLADKOVA | 47.566 | +2.896 | |||
| 8 | 1 | 455 454 |  | UZB | Munavar AKBAROVA Khamzoda ERKINOVA | 48.004 | +3.334 | |||
| 9 | 14 15 |  | BLR | Aliaksandra KALAUR Anhelina BARDANOUSKAYA | DSQ | |||||
OBS.: None