OFFICIAL | ||
RESULTS | Entries/Ranking | 03/08/2019 |
Heat | C2 Jun Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 45 41 |
CAN | Sophia JENSEN Julia OSENDE |
2:03.487 | FA | (238)(5) | ||
2 | 56 57 |
CHN | Qi LI Wei LI |
2:06.444 | FA | (238)(4) | ||
3 | 328 334 |
RUS | Angelina GUBANOVA Olga ALEKSANDROVA |
2:08.002 | FA | (238)(3) | ||
4 | 165 166 |
HUN | Laura GONCZOL Reka OPAVSZKY |
2:08.364 | FA | (238)(6) | ||
5 | 211 210 |
KAZ | Gulzhaina TYNYBEKOVA Elnura NURLANOVA |
2:09.080 | FA | (238)(2) | ||
6 | 14 18 |
BLR | Aliaksandra KALAUR Lizaveta PRYKHODZKA |
2:09.269 | FA | (238)(7) | ||
7 | 271 274 |
POL | Amelia BRAUN Katarzyna SZPERKIEWICZ |
2:09.285 | SF | (212)(5) | ||
8 | 422 420 |
UKR | Yuliana PUTNINA Vasylyna KALYTIUK |
2:09.805 | SF | (212)(6) | ||
9 | 253 252 |
MEX | Stephanie GUZMAN Paola ARELLANO |
2:10.057 | SF | (212)(4) | ||
10 | 455 454 |
UZB | Munavar AKBAROVA Khamzoda ERKINOVA |
2:12.497 | SF | (212)(2) | ||
11 | 144 145 |
GBR | Alix AITCHISON Charlotte CAREY |
2:12.835 | SF | (212)(3) | ||
12 | 311 312 |
ROU | Marinela MODROIU Meda GRIGORE |
2:12.947 | SF | (212)(7) | ||
13 | 384 385 |
ESP | Angela JORGE Antia OTERO |
2:13.715 | SF | (212)(8) | ||
14 | 297 295 |
MDA | Elena GLIZAN Ana PLAMADEALA |
2:24.183 | SF | (212)(1) | ||
124 123 |
GER | Isabelle ZANIN Annette WEHRMANN |
DSQ |