OFFICIAL | ||
RESULTS | Entries/Ranking | 03/08/2019 |
Heat | K4 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 514 / 512 515 / 513 |
AUS | Riley FITZSIMMONS / Jackson COLLINS Thomas GREEN / Jean VAN DER WESTHUYZEN |
1:25.111 | FA | (240)(5) | ||
2 | 627 / 626 625 / 623 |
GER | Martin HILLER / Leonard BUSCH Jonas DRAEGER / Jakob KURSCHAT |
1:25.684 | FA | (240)(6) | ||
3 | 661 / 657 665 / 663 |
HUN | Kornel BEKE / Adam VARGA Viktor NEMETH / Matyas KOLESZAR |
1:25.858 | FA | (240)(4) | ||
4 | 581 / 580 582 / 583 |
DEN | Rasmus KNUDSEN / Rasmus ALSBAEK Simon SCHULDT-JENSEN / Victor AASMUL |
1:26.472 | SF | (218)(4) | ||
5 | 829 / 828 826 / 827 |
SRB | Stefan VRDOLJAK / Nikola RASULIC Andjelo DZOMBETA / Mihailo SUBOTIC |
1:26.498 | SF | (218)(5) | ||
6 | 784 / 782 781 / 783 |
POR | Ruben BOAS / Joao PEREIRA Igor PINHO / Kevin SANTOS |
1:27.399 | SF | (217)(5) | ||
7 | 831 / 833 832 / 834 |
SVK | Martin NEMCEK / Milan DORNER Matus JEDINAK / Tomas HOLKA |
1:27.716 | SF | (218)(6) | ||
8 | 900 / 897 896 / 903 |
UKR | Vasyl SMILKA / Oleksandr ZAITSEV Mykola OCHKUR / Yurii HALKIN |
1:28.102 | SF | (217)(6) | ||
9 | 770 / 776 778 / 771 |
POL | Jakub MICHALSKI / Piotr MORAWSKI Slawomir WITCZAK / Ksawery HAJDAMOWICZ |
1:28.229 | SF | (217)(3) | ||
10 | 822 / 813 820 / 823 |
RUS | Viktor GAVRILENKO / Dmitrii BUYANOV Nikita KOZEEV / Vladislav BLINTCOV |
1:28.438 | SF | (217)(4) | ||
11 | 532 / 537 531 / 528 |
BLR | Kiryl SMALIANIK / Yuri TKACHOU Kiryl NIKITSIN / Ilya FEDARENKA |
1:29.271 | SF | (217)(7) | ||
12 | 606 / 608 607 / 604 |
FRA | Maxime LEBON / Quilian KOCH Maxime MARGELY / Jeremy LERAY |
1:29.888 | SF | (218)(3) | ||
13 | 642 / 643 645 / 644 |
GBR | Max LITTLEWOOD / Noah DEMBELE Samuel GLOVER / Peter QUITTENTON |
1:29.895 | SF | (217)(2) | ||
14 | 755 / 753 756 / 754 |
NZL | Kurtis IMRIE / Ben DUFFY Zach FERKINS / Hamish LEGARTH |
1:30.446 | SF | (218)(7) | ||
15 | 540 / 539 544 / 542 |
BUL | Hristo REKOV / Denislav TSVETANOV Todor KOLEVSKI / Radoslav STEFANOV |
1:30.457 | SF | (218)(2) | ||
16 | 866 / 858 863 / 856 |
ESP | Pol BUSQUETS / Iago MONTEAGUDO Pablo ROZA / Aitor GORROTXATEGI |
1:30.889 | SF | (217)(8) | ||
17 | 881 / 882 879 / 880 |
TUR | Serkan KAKKAC / Yavuz BALCI Fahri AYVAZ / Mustafa OZMEN |
1:30.988 | SF | (218)(8) | ||
18 | 684 / 688 689 / 690 |
ITA | Giulio BERNOCCHI / Riccardo SPOTTI Simone BERNOCCHI / Simone GIORGI |
1:31.899 | SF | (217)(1) | ||
19 | 708 / 706 702 / 705 |
JPN | Shohei MIYANAGA / Kohei FUKADA Iori MIURA / Kento KIKUCHI |
1:32.541 | SF | (217)(9) | ||
730 / 725 724 / 726 |
LAT | Roberts ALTMANIS / Kritaps LAUBE Kristofers LAMBERTS / Martins GVAZDZIAUSKS |
DNF |