OFFICIAL | ||
RESULTS | Entries/Ranking | 03/08/2019 |
Heat | C2 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 767 775 |
POL | Aleksander KITEWSKI Norman ZEZULA |
1:55.655 | FA | (245)(4) | ||
2 | 800 802 |
ROU | Leonid CARP Stefan STRAT |
1:55.865 | FA | (245)(6) | ||
3 | 788 789 |
MDA | Ilie OPREA Oleg NUTA |
1:55.889 | FA | (245)(5) | ||
4 | 891 899 |
UKR | Andrii SHKARNEHA Serhii NAHORHYI |
1:55.899 | FA | (245)(3) | ||
5 | 821 812 |
RUS | Pavel BELOV Artem PRON |
1:56.084 | FA | (245)(7) | ||
6 | 687 681 |
ITA | Mattia ALFONSI Davide CESTRA |
1:56.113 | FA | (245)(2) | ||
7 | 660 666 |
HUN | Dominik ZOMBORI Zoltan KOLESZAR |
1:56.713 | SF | (227)(5) | ||
8 | 861 857 |
ESP | Noel DOMINGUEZ David BARREIRO |
1:58.224 | SF | (227)(4) | ||
9 | 739 737 |
LTU | Povilas DAMBRAUSKAS Mindaugas TALACKA |
2:01.014 | SF | (227)(3) | ||
10 | 571 573 |
CZE | Antonin HRABAL Jiri ZALUBIL |
2:01.733 | SF | (227)(6) | ||
11 | 601 602 |
FRA | Clement JACQUET Frantz VASSEUR |
2:02.658 | SF | (227)(2) | ||
12 | 536 526 |
BLR | Vladislav LUKASHUK Aliaksei MATUSEVICH |
2:07.905 | SF | (227)(7) | ||
13 | 909 912 |
UZB | Artur GULIEV Vladlen DENISOV |
2:14.125 | SF | (227)(1) | ||
14 | 904 905 |
USA | Kenneth KASPERBAUER Ryan GRADY |
2:16.940 | sf | (227)(9) | ||
670 668 |
IRQ | Tareq AL-GBURI Osamah JASIM |
DNS |