OFFICIAL | ||
RESULTS | Entries/Ranking | 04/08/2019 |
Semi-final | K4 Jun Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 338 / 345 342 / 343 |
RUS | Danil VETROV / Vladlen USHAKOV Nikita BARANNIKOV / Nikita MAKSIMOV |
1:27.166 | FA | (236)(7) | ||
2 | 376 / 377 370 / 375 |
SVK | Samuel PODHRADSKY / Zsolt LIBAI Martin HVOJNIK / Richard NEMETH |
1:27.512 | FA | (236)(2) | ||
3 | 286 / 287 289 / 284 |
POL | Stanislaw SZAFRNIEC / Wiktor LESZCZYNSKI Wojciech PILARZ / Marcin NOWACKI |
1:27.738 | FA | (236)(9) | ||
4 | 432 / 424 429 / 438 |
UKR | Oleksandr ZARUBIN / Anton ZHOVTIUK Oleh PETROV / Yurii ZUB |
1:27.892 | FA | (236)(3) | ||
5 | 400 / 397 403 / 394 |
ESP | Miguel SERRANO / Ignacio TRUJILLO Xoel GARCIA / Adrian DEL RIO |
1:28.058 | FA | (236)(8) | ||
6 | 221 / 219 223 / 217 |
KAZ | Mikhail YAKOVLEV / Kirill TUBAYEV Vladislav DRONOV / Igor RYASHENTSEV |
1:28.598 | FB | (235)(4) | ||
7 | 77 / 81 80 / 79 |
CZE | Josef ZAHORA / Tomas HRADIL Patrik PODRASKY / Michael PROKOP |
1:28.830 | FA | (236)(1) | ||
8 | 234 / 232 229 / 227 |
LAT | Nauris TOMSONS / Jekabs KALENDA Edvards CEIPE / Aigars CIRULIS |
1:29.070 | FB | (235)(5) | ||
9 | 35 / 33 38 / 37 |
BUL | Dimitar DIMITROV / Atanas DENCHEV Teodor ASENOV / Galin URUMOV |
1:29.784 | FB | (235)(3) | ||
10 | 153 / 155 154 / 156 |
GBR | Andras KERESZTURI / Frederick KEMP Daniel ATKINS / Philip MILES |
1:29.794 | FB | (235)(6) | ||
11 | 117 / 112 115 / 120 |
FRA | Nicolas POUILLAUDE / Isaac BOWRING Mathis SAULIERE / Yann WAGNER |
1:29.812 | FB | (235)(7) | ||
12 | 190 / 194 192 / 195 |
ITA | Davide FRANCO / Giacomo ROSSI Flavio SPURIO / Giovanni PENATO |
1:30.040 | FB | (235)(2) | ||
13 | 326 / 320 319 / 315 |
ROU | Serban CICU / George ENE Florin CORNEA / Bogdan OLARIU |
1:31.718 | FB | (235)(8) | ||
14 | 243 / 244 247 / 246 |
LTU | Emilis MONTVILA / Jonas VEITAS Tomas LIAUDINSKAS / Renaldas MIEZELIS |
1:33.924 | FB | (235)(1) | ||
15 | 266 / 265 264 / 267 |
NZL | Lucas THOMPSON / Jack CLIFTON Fletcher MOLES / Robson OLD |
1:35.560 | fb | (235)(9) | ||
16 | 461 / 462 460 / 457 |
UZB | Sherzod KHAKIMJONOV / Shokhboz RAKHMATALIEV Samandar KHAYDAROV / Anton PEKUT |
1:36.168 | ||||
17 | 444 / 449 443 / 446 |
USA | Andrew SURLES / Philip MAJUMDAR Aaron SMALL / Cole JONES |
1:37.827 | ||||
18 | 100 / 101 102 / 99 |
FIN | Jaakko HIPPELAINEN / Matias YLISIURUA Otso ESKONEN / Eetu KOLEHMAINEN |
1:38.053 |