OFFICIAL | ||
RESULTS | Entries/Ranking | 04/08/2019 |
Semi-final | K4 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 784 / 782 781 / 783 |
POR | Ruben BOAS / Joao PEREIRA Igor PINHO / Kevin SANTOS |
1:24.199 | FA | (240)(3) | ||
2 | 581 / 580 582 / 583 |
DEN | Rasmus KNUDSEN / Rasmus ALSBAEK Simon SCHULDT-JENSEN / Victor AASMUL |
1:24.497 | FA | (240)(7) | ||
3 | 684 / 688 689 / 690 |
ITA | Giulio BERNOCCHI / Riccardo SPOTTI Simone BERNOCCHI / Simone GIORGI |
1:24.597 | FA | (240)(8) | ||
4 | 900 / 897 896 / 903 |
UKR | Vasyl SMILKA / Oleksandr ZAITSEV Mykola OCHKUR / Yurii HALKIN |
1:25.209 | FA | (240)(1) | ||
5 | 822 / 813 820 / 823 |
RUS | Viktor GAVRILENKO / Dmitrii BUYANOV Nikita KOZEEV / Vladislav BLINTCOV |
1:25.211 | FB | (232)(5) | ||
6 | 829 / 828 826 / 827 |
SRB | Stefan VRDOLJAK / Nikola RASULIC Andjelo DZOMBETA / Mihailo SUBOTIC |
1:25.465 | FA | (240)(2) | ||
7 | 532 / 537 531 / 528 |
BLR | Kiryl SMALIANIK / Yuri TKACHOU Kiryl NIKITSIN / Ilya FEDARENKA |
1:25.531 | FB | (232)(3) | ||
8 | 770 / 776 778 / 771 |
POL | Jakub MICHALSKI / Piotr MORAWSKI Slawomir WITCZAK / Ksawery HAJDAMOWICZ |
1:25.611 | FB | (232)(7) | ||
9 | 540 / 539 544 / 542 |
BUL | Hristo REKOV / Denislav TSVETANOV Todor KOLEVSKI / Radoslav STEFANOV |
1:26.201 | FA | (240)(9) | ||
10 | 831 / 833 832 / 834 |
SVK | Martin NEMCEK / Milan DORNER Matus JEDINAK / Tomas HOLKA |
1:26.841 | FB | (232)(4) | ||
11 | 755 / 753 756 / 754 |
NZL | Kurtis IMRIE / Ben DUFFY Zach FERKINS / Hamish LEGARTH |
1:27.509 | FB | (232)(6) | ||
12 | 866 / 858 863 / 856 |
ESP | Pol BUSQUETS / Iago MONTEAGUDO Pablo ROZA / Aitor GORROTXATEGI |
1:27.981 | FB | (232)(1) | ||
13 | 606 / 608 607 / 604 |
FRA | Maxime LEBON / Quilian KOCH Maxime MARGELY / Jeremy LERAY |
1:28.041 | FB | (232)(2) | ||
14 | 642 / 643 645 / 644 |
GBR | Max LITTLEWOOD / Noah DEMBELE Samuel GLOVER / Peter QUITTENTON |
1:28.491 | fb | (232)(9) | ||
15 | 881 / 882 879 / 880 |
TUR | Serkan KAKKAC / Yavuz BALCI Fahri AYVAZ / Mustafa OZMEN |
1:29.292 | FB | (232)(8) | ||
16 | 708 / 706 702 / 705 |
JPN | Shohei MIYANAGA / Kohei FUKADA Iori MIURA / Kento KIKUCHI |
1:31.075 |