


| OFFICIAL | ||
| RESULTS | RACE 231 | 04/08/2019 | 
| 1st Semi-final | K2 U23 Women 500 | 10:54:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 804 810 |  | RUS | Anastasiia DOLGOVA Liudmila ODINTSOVA | 1:53.087 | FA | (247)(8) | ||
| 2 | 5 | 524 525 |  | BLR | Lizaveta VILKOVA Uladzislava SKRYHANAVA | 1:54.641 | +1.554 | FA | (247)(1) | |
| 3 | 3 | 570 569 |  | CZE | Eliska BETLACHOVA Anezka PALOUDOVA | 1:57.368 | +4.281 | FA | (247)(9) | |
| 4 | 6 | 578 579 |  | DEN | Emma BOCK Frederikke MATTHIESEN | 1:58.592 | +5.505 | |||
| 5 | 7 | 510 509 |  | AUS | Lucinda KELLY Jemma SMITH | 1:59.418 | +6.331 | |||
| 6 | 1 | 678 676 |  | ITA | Sara DALDOSS Giulia SENESI | 2:00.840 | +7.753 | |||
| 7 | 2 | 697 698 |  | JPN | Wakana HIRAO Wakana MORIYAMA | 2:03.694 | +10.607 | |||
| 8 | 8 | 744 745 |  | NED | Isa VORSSELMAN Naomi WESTRA | 2:06.052 | +12.965 | |||
OBS.: 1/3 to final, rest out.