


| OFFICIAL | ||
| RESULTS | RACE 232 | 04/08/2019 | 
| Final B | K4 U23 Men 500 | 11:06:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 822 / 813 820 / 823 |  | RUS | Viktor GAVRILENKO / Dmitrii BUYANOV Nikita KOZEEV / Vladislav BLINTCOV | 1:27.065 | ||||
| 2 | 3 | 532 / 537 531 / 528 |  | BLR | Kiryl SMALIANIK / Yuri TKACHOU Kiryl NIKITSIN / Ilya FEDARENKA | 1:27.873 | +0.808 | |||
| 3 | 7 | 770 / 776 778 / 771 |  | POL | Jakub MICHALSKI / Piotr MORAWSKI Slawomir WITCZAK / Ksawery HAJDAMOWICZ | 1:28.359 | +1.294 | |||
| 4 | 1 | 866 / 858 863 / 856 |  | ESP | Pol BUSQUETS / Iago MONTEAGUDO Pablo ROZA / Aitor GORROTXATEGI | 1:29.581 | +2.516 | |||
| 5 | 4 | 831 / 833 832 / 834 |  | SVK | Martin NEMCEK / Milan DORNER Matus JEDINAK / Tomas HOLKA | 1:30.031 | +2.966 | |||
| 6 | 8 | 881 / 882 879 / 880 |  | TUR | Serkan KAKKAC / Yavuz BALCI Fahri AYVAZ / Mustafa OZMEN | 1:30.387 | +3.322 | |||
| 7 | 6 | 755 / 756 753 / 754 |  | NZL | Kurtis IMRIE / Zach FERKINS Ben DUFFY / Hamish LEGARTH | 1:30.919 | +3.854 | |||
| 8 | 9 | 642 / 643 645 / 644 |  | GBR | Max LITTLEWOOD / Noah DEMBELE Samuel GLOVER / Peter QUITTENTON | 1:30.923 | +3.858 | |||
| 9 | 2 | 606 / 608 607 / 604 |  | FRA | Maxime LEBON / Quilian KOCH Maxime MARGELY / Jeremy LERAY | 1:31.425 | +4.360 | |||
OBS.: None