OFFICIAL | ||
RESULTS | Entries/Ranking | 01/08/2019 |
Heat | K2 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 181 179 |
HUN | Zsombor ORY Tamas ERDELYI |
00:03:27.132 | SF | (97)(6) | ||
2 | 336 337 |
RUS | Alexey SHISHKIN Artem BELIAKOV |
00:03:28.606 | SF | (99)(5) | ||
3 | 400 394 |
ESP | Miguel SERRANO Adrian DEL RIO |
00:03:28.751 | SF | (97)(4) | ||
4 | 133 140 |
GER | Elias KURTH Niklas HEUSER |
00:03:31.274 | SF | (98)(5) | ||
5 | 4 3 |
ARG | Facundo MACKINNON Bautista ITRIA |
00:03:31.339 | SF | (97)(5) | ||
6 | 365 369 |
SVK | Daniel RYBANSKY Marko UJVARI |
00:03:32.769 | SF | (98)(4) | ||
7 | 223 221 |
KAZ | Vladislav DRONOV Mikhail YAKOVLEV |
00:03:33.114 | SF | (99)(4) | ||
8 | 117 118 |
FRA | Nicolas POUILLAUDE Steven HENRY |
00:03:33.462 | SF | (99)(6) | ||
9 | 158 152 |
GBR | Zak BENSTEAD Alex GREAVES |
00:03:34.291 | SF | (98)(6) | ||
10 | 190 195 |
ITA | Davide FRANCO Giovanni PENATO |
00:03:34.887 | SF | (99)(3) | ||
11 | 285 289 |
POL | Przemyslaw ROJEK Wojciech PILARZ |
00:03:34.944 | SF | (97)(3) | ||
12 | 161 160 |
GRE | Panagiotis ANTONIOU Konstantinos BENETOS |
00:03:35.145 | SF | (98)(3) | ||
13 | 11 12 |
AUS | Daniel KUCHARSKI Jesse KNEEBONE-ELLIS |
00:03:35.877 | SF | (97)(7) | ||
14 | 206 202 |
JPN | Shota SHITARA Hayato ONO |
00:03:36.880 | SF | (98)(7) | ||
15 | 461 460 |
UZB | Sherzod KHAKIMJONOV Samandar KHAYDAROV |
00:03:36.946 | SF | (99)(7) | ||
16 | 52 54 |
CHI | Camilo VALDES Matias NUNEZ |
00:03:38.769 | SF | (98)(8) | ||
17 | 323 324 |
ROU | Iulian BARBULESCU Madalin ION |
00:03:39.236 | SF | (97)(8) | ||
18 | 357 356 |
SRB | Vuk MILETIC Nikola PERAK |
00:03:39.280 | SF | (99)(2) | ||
19 | 61 63 |
TPE | Cheng-wei LIN Ting-feng CHOU |
00:03:39.399 | sf | (97)(9) | ||
20 | 29 31 |
BEL | Ferre BELMANS Tjorben GODEAU |
00:03:39.470 | SF | (97)(1) | ||
21 | 99 101 |
FIN | Eetu KOLEHMAINEN Matias YLISIURUA |
00:03:41.942 | SF | (99)(8) | ||
22 | 432 429 |
UKR | Oleksandr ZARUBIN Oleh PETROV |
00:03:42.485 | SF | (98)(2) | ||
23 | 224 225 |
KGZ | Rodion TUIGUNOV Viacheslav SOLDATOV |
00:03:44.461 | sf | (98)(1) | ||
24 | 292 291 |
POR | Francisco SANTOS Bruno MACEDO |
00:03:44.707 | SF | (97)(2) | ||
25 | 444 443 |
USA | Andrew SURLES Aaron SMALL |
00:03:45.923 | SF | (98)(9) | ||
26 | 265 264 |
NZL | Jack CLIFTON Fletcher MOLES |
00:03:46.532 | SF | (99)(9) | ||
27 | 95 97 |
EST | Aleksei LOBANOV Vladislav MIHHAILOV |
00:03:47.177 | sf | (99)(1) | ||
28 | 237 231 |
LAT | Zigmars CINOVSKIS Ingus JUSTS |
00:03:53.083 |