


| OFFICIAL | ||
| RESULTS | RACE 35 | 01/08/2019 | 
| 2nd Heat | K2 U23 Men 1000 | 12:52:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 685 915 |  | ITA | Matteo CAVESSAGO Boscolo MENEGUOLO | 00:03:18.830 | FA | (129)(4) | ||
| 2 | 6 | 640 641 |  | GBR | Charles SMITH Magnus GREGORY | 00:03:21.030 | 00:00:02.200 | SF | (103)(4) | |
| 3 | 3 | 769 771 |  | POL | Filip WECKWERT Ksawery HAJDAMOWICZ | 00:03:21.040 | 00:00:02.210 | SF | (102)(4) | |
| 4 | 5 | 834 831 |  | SVK | Tomas HOLKA Martin NEMCEK | 00:03:21.523 | 00:00:02.693 | SF | (102)(7) | |
| 5 | 4 | 506 507 |  | ARG | Joaquin MALAVAL Matias MALAVAL | 00:03:26.248 | 00:00:07.418 | SF | (103)(7) | |
| 6 | 9 | 869 868 |  | SUI | Maurus PFALZGRAF Linus BOLZERN | 00:03:29.481 | 00:00:10.651 | SF | (102)(8) | |
| 7 | 8 | 735 738 |  | LTU | Julius PETRAUSKAS Osvaldas MITKUS | 00:03:41.111 | 00:00:22.281 | SF | (103)(1) | |
| 8 | 2 | 585 586 |  | EGY | Ali AHMED Momen MAHRAN | 00:03:49.929 | 00:00:31.099 | |||
| 1 | 669 667 |  | IRQ | Sulaiman AL-SAMMARRAIE Ali AL-HAYALI | DSQ | |||||
OBS.: 1st to final A, 2/7 to semifinal, rest out.