OFFICIAL | ||
RESULTS | Entries/Ranking | 01/08/2019 |
Heat | K2 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 513 512 |
AUS | Jean VAN DER WESTHUYZEN Jackson COLLINS |
00:03:16.590 | FA | (129)(5) | ||
2 | 663 665 |
HUN | Matyas KOLESZAR Viktor NEMETH |
00:03:18.279 | FA | (129)(6) | ||
3 | 685 915 |
ITA | Matteo CAVESSAGO Boscolo MENEGUOLO |
00:03:18.830 | FA | (129)(4) | ||
4 | 627 623 |
GER | Martin HILLER Jakob KURSCHAT |
00:03:20.297 | SF | (102)(5) | ||
5 | 640 641 |
GBR | Charles SMITH Magnus GREGORY |
00:03:21.030 | SF | (103)(4) | ||
6 | 769 771 |
POL | Filip WECKWERT Ksawery HAJDAMOWICZ |
00:03:21.040 | SF | (102)(4) | ||
7 | 834 831 |
SVK | Tomas HOLKA Martin NEMCEK |
00:03:21.523 | SF | (102)(7) | ||
8 | 575 572 |
CZE | Vilem KUKACKA Jan VOREL |
00:03:21.643 | SF | (103)(5) | ||
9 | 535 530 |
BLR | Uladzislau KRAVETS Kiryl BLAZHKO |
00:03:22.257 | SF | (103)(6) | ||
10 | 865 864 |
ESP | Pelayo ROZA Pedro VAZQUEZ |
00:03:24.266 | SF | (102)(6) | ||
11 | 844 843 |
RSA | Louis HATTINGH Jarryd GIBSON |
00:03:24.581 | SF | (103)(3) | ||
12 | 816 813 |
RUS | Ilya SITNIKOV Dmitrii BUYANOV |
00:03:24.972 | SF | (102)(3) | ||
13 | 893 902 |
UKR | Dmytro BESPALKO Vitalii BREZITSKYI |
00:03:25.822 | SF | (103)(2) | ||
14 | 782 784 |
POR | Joao PEREIRA Ruben BOAS |
00:03:25.917 | SF | (103)(8) | ||
15 | 506 507 |
ARG | Joaquin MALAVAL Matias MALAVAL |
00:03:26.248 | SF | (103)(7) | ||
16 | 558 556 |
TPE | Yong-bo LIN Jui-teng TSENG |
00:03:27.593 | SF | (102)(2) | ||
17 | 798 801 |
ROU | Gabriel MUNTEANU Mihai SERBAN |
00:03:29.202 | SF | (102)(1) | ||
18 | 869 868 |
SUI | Maurus PFALZGRAF Linus BOLZERN |
00:03:29.481 | SF | (102)(8) | ||
19 | 742 743 |
MEX | Carlos ROMERO Daniel LEDESMA |
00:03:31.442 | ||||
20 | 710 707 |
JPN | Sora NAWA Ryoji TERAOKA |
00:03:33.930 | ||||
21 | 735 738 |
LTU | Julius PETRAUSKAS Osvaldas MITKUS |
00:03:41.111 | SF | (103)(1) | ||
22 | 568 567 |
CYP | Stefan KLEANTHOUS Simon CHRISTOFI |
00:03:45.865 | SF | (102)(9) | ||
23 | 502 501 |
ALG | Oussama DJABALI Ayoub HAIDRA |
00:03:47.282 | SF | (103)(9) | ||
24 | 585 586 |
EGY | Ali AHMED Momen MAHRAN |
00:03:49.929 | ||||
25 | 728 732 |
LAT | Renars BRONKA Vladislavs FOSTIJS |
00:03:54.748 | ||||
669 667 |
IRQ | Sulaiman AL-SAMMARRAIE Ali AL-HAYALI |
DSQ |