


| OFFICIAL | ||
| RESULTS | RACE 36 | 01/08/2019 | 
| 3rd Heat | K2 U23 Men 1000 | 12:59:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 663 665 |  | HUN | Matyas KOLESZAR Viktor NEMETH | 00:03:18.279 | FA | (129)(6) | ||
| 2 | 5 | 627 623 |  | GER | Martin HILLER Jakob KURSCHAT | 00:03:20.297 | 00:00:02.018 | SF | (102)(5) | |
| 3 | 2 | 535 530 |  | BLR | Uladzislau KRAVETS Kiryl BLAZHKO | 00:03:22.257 | 00:00:03.978 | SF | (103)(6) | |
| 4 | 6 | 816 813 |  | RUS | Ilya SITNIKOV Dmitrii BUYANOV | 00:03:24.972 | 00:00:06.693 | SF | (102)(3) | |
| 5 | 7 | 893 902 |  | UKR | Dmytro BESPALKO Vitalii BREZITSKYI | 00:03:25.822 | 00:00:07.543 | SF | (103)(2) | |
| 6 | 3 | 782 784 |  | POR | Joao PEREIRA Ruben BOAS | 00:03:25.917 | 00:00:07.638 | SF | (103)(8) | |
| 7 | 8 | 798 801 |  | ROU | Gabriel MUNTEANU Mihai SERBAN | 00:03:29.202 | 00:00:10.923 | SF | (102)(1) | |
| 8 | 1 | 742 743 |  | MEX | Carlos ROMERO Daniel LEDESMA | 00:03:31.442 | 00:00:13.163 | |||
| 9 | 9 | 710 707 |  | JPN | Sora NAWA Ryoji TERAOKA | 00:03:33.930 | 00:00:15.651 | |||
OBS.: 1st to final A, 2/7 to semifinal, rest out.