OFFICIAL | ||
RESULTS | Entries/Ranking | 02/08/2019 |
Semi-final | K2 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 181 179 |
HUN | Zsombor ORY Tamas ERDELYI |
00:03:28.412 | FA | (127)(5) | ||
2 | 3 4 |
ARG | Bautista ITRIA Facundo MACKINNON |
00:03:29.907 | FA | (127)(3) | ||
3 | 400 394 |
ESP | Miguel SERRANO Adrian DEL RIO |
00:03:30.105 | FA | (127)(8) | ||
4 | 285 289 |
POL | Przemyslaw ROJEK Wojciech PILARZ |
00:03:30.695 | FB | (112)(5) | ||
5 | 336 337 |
RUS | Alexey SHISHKIN Artem BELIAKOV |
00:03:31.087 | FA | (127)(6) | ||
6 | 117 118 |
FRA | Nicolas POUILLAUDE Steven HENRY |
00:03:32.659 | FA | (127)(2) | ||
7 | 432 429 |
UKR | Oleksandr ZARUBIN Oleh PETROV |
00:03:33.228 | FA | (127)(4) | ||
8 | 11 12 |
AUS | Daniel KUCHARSKI Jesse KNEEBONE-ELLIS |
00:03:33.572 | FB | (112)(7) | ||
9 | 190 195 |
ITA | Davide FRANCO Giovanni PENATO |
00:03:34.054 | FA | (127)(9) | ||
10 | 133 140 |
GER | Elias KURTH Niklas HEUSER |
00:03:34.628 | FA | (127)(7) | ||
11 | 223 221 |
KAZ | Vladislav DRONOV Mikhail YAKOVLEV |
00:03:34.944 | FB | (112)(4) | ||
12 | 365 369 |
SVK | Daniel RYBANSKY Marko UJVARI |
00:03:35.788 | FA | (127)(1) | ||
13 | 206 202 |
JPN | Shota SHITARA Hayato ONO |
00:03:38.500 | FB | (112)(6) | ||
14 | 161 160 |
GRE | Panagiotis ANTONIOU Konstantinos BENETOS |
00:03:38.590 | FB | (112)(3) | ||
15 | 158 152 |
GBR | Zak BENSTEAD Alex GREAVES |
00:03:39.268 | FB | (112)(1) | ||
16 | 292 291 |
POR | Francisco SANTOS Bruno MACEDO |
00:03:40.020 | FB | (112)(2) | ||
17 | 461 460 |
UZB | Sherzod KHAKIMJONOV Samandar KHAYDAROV |
00:03:40.407 | FB | (112)(8) | ||
18 | 29 31 |
BEL | Ferre BELMANS Tjorben GODEAU |
00:03:41.210 | ||||
19 | 99 101 |
FIN | Eetu KOLEHMAINEN Matias YLISIURUA |
00:03:41.282 | FB | (112)(9) | ||
20 | 357 356 |
SRB | Vuk MILETIC Nikola PERAK |
00:03:44.042 | ||||
21 | 323 324 |
ROU | Iulian BARBULESCU Madalin ION |
00:03:44.393 | ||||
22 | 61 63 |
TPE | Cheng-wei LIN Ting-feng CHOU |
00:03:44.490 | ||||
23 | 52 54 |
CHI | Camilo VALDES Matias NUNEZ |
00:03:45.163 | ||||
24 | 444 443 |
USA | Andrew SURLES Aaron SMALL |
00:03:45.866 | ||||
25 | 224 225 |
KGZ | Rodion TUIGUNOV Viacheslav SOLDATOV |
00:03:46.116 | ||||
26 | 95 97 |
EST | Aleksei LOBANOV Vladislav MIHHAILOV |
00:03:51.613 | ||||
27 | 265 264 |
NZL | Jack CLIFTON Fletcher MOLES |
00:03:53.710 |